Alabama |
| City | League | Night | Park | Bar | | |
| Montgomery | AL Capital | th | Lagoon Park | Players Sports Pub | | Get Email Updates |
Alaska |
| City | League | Night | Park | Bar | | |
|
Arizona |
| City | League | Night | Park | Bar | | |
| Ahwatukee | AZ Fiesta | fr | Mountain Vista Park | Ernie's Chandler | Register Today! | Get Email Updates |
| Chandler | AZ Thunder | we | Foley Memorial Park | TBD - Chandler AZ | Register Today! | Get Email Updates |
| Glendale | AZ Victory | mo | Victory Lane Sports Park | Victory Lane Sports Bar | Register Today! | Get Email Updates |
| Phoenix | AZ Scorch | tu | Pierce Park | Daisy Dukes | Register Today! | Get Email Updates |
| Phoenix | AZ Phoenix Dodgeball | th | TBD - Phoenix | TBD - Phoenix | | Get Email Updates |
| Phoenix | AZ Fire | th | Pierce Park | Daisy Dukes | Register Today! | Get Email Updates |
| Phoenix | AZ Horizon | th | Desert Horizon Park | Big Guy's Sports Grill | Register Today! | Get Email Updates |
| Tucson | AZ Blister | th | Juaquin Murrieta | The Hut | Register Today! | Get Email Updates |
Arkansas |
| City | League | Night | Park | Bar | | |
|
California |
| City | League | Night | Park | Bar | | |
| Buena Park | CA Invincible | tu | George Bellis Park | Keno's Sports Bar | Register Today! | Get Email Updates |
| Campbell | CA Silicon | th | TBD Cambpell, CA | TBD Campbell, CA | | Get Email Updates |
| Danville | CA Diablo | th | Diablo Vista Park | TBD Danville | | Get Email Updates |
| Fullerton | CA Hawk | su | Lions Field | Tuscany Club | Register Today! | Get Email Updates |
| Hollywood | CA Hollywood | mo | Poinsettia Park | Busby's East | | Get Email Updates |
| Hollywood | CA Celebrity | su | Hollywood Recreation Center | The Happy Ending Bar & Restaurant | Register Today! | Get Email Updates |
| Huntington Beach | CA Surf City | mo | Edison | Sharkeez Huntington Beach | Register Today! | Get Email Updates |
| Huntington Beach | CA Shorebreak | mo | Edison | Sharkeez Huntington Beach | Register Today! | Get Email Updates |
| Irvine | CA Orange Crush | mo | Harvard Athletic Park | Dave And Busters | Register Today! | Get Email Updates |
| Irvine | CA Central | we | Harvard Athletic Park | Dave And Busters | Register Today! | Get Email Updates |
| Long Beach | CA Big Kahuna | sa | Marina Vista | Panama Joe's | | Get Email Updates |
| Newbury Park | CA Canyon | mo | Pepper Tree Playfield | Azar's Sports Bar & Steakhouse | Register Today! | Get Email Updates |
| North Hollywood | CA Star | th | Valley Plaza Recreation Center | The Draft Bar & Grill | | Get Email Updates |
| North Hollywood | CA Studio | mo | NORTH HOLLYWOOD RECREATION CENTER | The Draft Bar & Grill | Register Today! | Get Email Updates |
| Northridge | CA Sun | tu | Northridge Recreation Center | Dublin's Irsh Bar & Grill | | Get Email Updates |
| Oakland | CA Oakland Dodgeball | th | Mosswood Park | McNally's Irish Pub | | Get Email Updates |
| Oakland | CA Neptune | we | Mosswood Park | McNally's Irish Pub | Register Today! | Get Email Updates |
| Oakland | CA Bayshore | th | Upper Washington Park | Scobie's Sports Bar and Grill | | Get Email Updates |
| Palo Alto | CA Cardinal | we | Donaldina M Cameron Park | The Patio | | Get Email Updates |
| Pasadena | CA Crown | fr | Brookside Park | Jakes Cafe and Billiards | Register Today! | Get Email Updates |
| Pleasant Hill | CA Viking | fr | Valley View | Magoos Grill | Register Today! | Get Email Updates |
| Roseville | CA Sierra | we | Arena Softball | TBD Roseville | | Get Email Updates |
| Sacramento | CA Capital | th | Bryte Park | BarWest Burgers & Wings | Register Today! | Get Email Updates |
| San Diego | CA Big Surf | mo | Mandell Weiss Eastgate Park | Skybox Sports Grill | | Get Email Updates |
| San Francisco | CA Redwoods | we | More than Likely Hamilton Recreation Center | Ireland's 32 | Register Today! | Get Email Updates |
| San Francisco | CA Fogtown | su | Little Rec Fields - Golden Gate Park | Ireland's 32 | Register Today! | Get Email Updates |
| San Francisco | CA Golden Gate | th | More than Likely Beach Chalet Soccer Fields | TBD San Francisco | Register Today! | Get Email Updates |
| San Francisco | CA Vertigo | | | | | Get Email Updates |
| San Francisco | CA Gold Rush | th | Hamilton Recreation Center | Bus Stop | Register Today! | Get Email Updates |
| San Francisco | CA Yerba Buena | we | More than Likely Beach Chalet Soccer Fields | TBD San Francisco | Register Today! | Get Email Updates |
| San Francisco | CA Alcatraz | mo | George R. Moscone Recreation Center | Bar None | | Get Email Updates |
| San Francisco | CA San Francisco Dodgeball | mo | TBD San Francisco | TBD San Francisco | | Get Email Updates |
| Santa Barbara | CA West Beach | th | West Beach | The Neighborhood - Corner Bar & Grill | | Get Email Updates |
| Santa Barbara | CA Solstice | | | | | Get Email Updates |
| Sherman Oaks | CA Valley | fr | VAN NUYS SHERMAN OAKS RECREATION CENTER | The Oaks Tavern | Register Today! | Get Email Updates |
| Silver Lake | CA Silverlake | tu | Seoul International Park | The Mexican Village | Register Today! | Get Email Updates |
| Simi Valley | CA Mercury | tu | Rancho Simi Community Park | Cronies Sports Grill | | Get Email Updates |
| Sunnyvale | CA Solar | th | Washington Park | Lilly Mac's | | Get Email Updates |
| Venice | CA Westside | we | Stoner Recreation Center | Busby's West | | Get Email Updates |
| Walnut Creek | CA Creekside | mo | | | | Get Email Updates |
| West Hollywood | CA Tinseltown | | | | | Get Email Updates |
| West Los Angeles | CA Dogtown | we | Stoner Recreation Center | Busby's West | Register Today! | Get Email Updates |
Colorado |
| City | League | Night | Park | Bar | | |
| Denver | CO Mile High | fr | City of Cuernavaca Park | Your League Bar in Denver | Register Today! | Get Email Updates |
| Denver | CO Recess | tu | Curtis Park | Your League Bar in Denver | Register Today! | Get Email Updates |
Connecticut |
| City | League | Night | Park | Bar | | |
| Hartford | CT Lightning | th | Colt Park | TBD - Hartford | | Get Email Updates |
| Hartford | CT Chill | su | Colt Park | The Sidewalk Cafe | | Get Email Updates |
| Hartford | CT Thunder | we | Colt Park | TBD - Hartford | Register Today! | Get Email Updates |
| Middletown | CT Central Dodgeball | | | | | Get Email Updates |
| Naugatuck | CT Triumph | th | Rotary South South | Dee-Man's Bar and Family Restaurant | | Get Email Updates |
| New Haven | CT Elm | sa | East Rock Area - Blake Little League Field | Anna Liffey's Irish Pub and Restaurant | | Get Email Updates |
| New Haven | CT New Haven Dodgeball | th | TBD New Haven Park | TBD New Haven Bar | | Get Email Updates |
| New Haven | CT Ivy | su | East Rock Park | Anna Liffey's Irish Pub and Restaurant | | Get Email Updates |
| Thomaston | CT Freedom | su | Nystrom's Park: Soccer field | Thomaston TBD | | Get Email Updates |
Delaware |
| City | League | Night | Park | Bar | | |
|
District Of Columbia |
| City | League | Night | Park | Bar | | |
| Adams Morgan | DC Liberty | th | Marie Reed Community Center | The Town Tavern | Register Today! | Get Email Updates |
| Adams Morgan | DC Rock Creek | we | Marie Reed Community Center | The Town Tavern | | Get Email Updates |
| Washington | DC Federal | we | Washington Monument South | The Exchange | Register Today! | Get Email Updates |
| Washington | DC Riptide | th | National Mall at 7th Street | Kelly's Irish Times | | Get Email Updates |
| Washington | DC Varsity | tu | Washington Monument - 17th & Constitution | The Exchange | Register Today! | Get Email Updates |
| Washington | DC Colonial | we | National Mall at 7th Street | Kelly's Irish Times | | Get Email Updates |
| Washington | DC Lightning | we | National Mall at 7th Street | Kelly's Irish Times | Register Today! | Get Email Updates |
| Washington | DC Empire | th | Washington Monument at 17th and Independence | The Exchange | | Get Email Updates |
| Washington | DC Capital | we, th | Washington Monument South | Kelly's Irish Times | Register Today! | Get Email Updates |
| Washington | DC Star | su | National Mall at 7th Street | Kelly's Irish Times | Register Today! | Get Email Updates |
| Washington | DC Hill | tu | Washington Monument - 17th & Constitution | The Exchange | | Get Email Updates |
| Washington | DC Constitution | tu | National Mall b/w 7th St & 12th St | Kelly's Irish Times | Register Today! | Get Email Updates |
| Washington | DC Monument | su | Washington Monument - 17th & Constitution | The Exchange | Register Today! | Get Email Updates |
| Washington | DC Action | fr | National Mall at 7th Street | Kelly's Irish Times | Register Today! | Get Email Updates |
| Washington | DC Blizzard | su | National Mall at 7th Street | Kelly's Irish Times | Register Today! | Get Email Updates |
| Washington | DC Atlantic | th | Washington Monument - 17th & Constitution | The Exchange | Register Today! | Get Email Updates |
| Washington | DC Freedom | th | Washington Monument at 17th and Independence | Kelly's Irish Times | | Get Email Updates |
| Washington | DC Thunder | sa | Washington Monument - 17th & Constitution | The Bottom Line | Register Today! | Get Email Updates |
| Washington | DC Potomac | mo | Washington Monument at 17th and Independence | Kelly's Irish Times | Register Today! | Get Email Updates |
Florida |
| City | League | Night | Park | Bar | | |
| Boca Raton | FL BOCA | fr | Hillsboro El Rio | CJ's Draft House | Register Today! | Get Email Updates |
| Boynton Beach | FL Reef | tu | Carolyn Sims Center | Carolina Ale House | | Get Email Updates |
| Coral Springs | FL Sawgrass | th | Forrest Hills Park | GW SHARKEY'S | Register Today! | Get Email Updates |
| Fort Lauderdale | FL Beach | th | Mickel Field | Dicey Rileys | | Get Email Updates |
| Fort Lauderdale | FL Bedrock | tu | Mickel Field | 15 West | | Get Email Updates |
| Fort Lauderdale | FL Ocean | sa | Mickel Field | Dicey Rileys | | Get Email Updates |
| Fort Lauderdale | FL Riptide | we | Mills Pond | The Brick | Register Today! | Get Email Updates |
| Fort Myers | FL Tarpon | th | Wa-Ke Hatchee Park | Ale Mary's | Register Today! | Get Email Updates |
| Fort Walton Beach | FL Emerald Coast | th | Chester Pruitt Field | The Scoreboard | Register Today! | Get Email Updates |
| Jacksonville | FL Stingray | fr | Patton Park | TBD Jacksonville | Register Today! | Get Email Updates |
| Jacksonville | FL Atlantic | th | St. Nicholas Park | River City Brewing Company | Register Today! | Get Email Updates |
| Jacksonville | FL Action | fr | St. Nicholas Park | River City Brewing Company | | Get Email Updates |
| Jacksonville | FL St Johns | th | Wingate Park | Nippers Beach Grille | | Get Email Updates |
| Jupiter | FL Greens | th | Roger Dean Stadium Complex | Jumby Bay Island Grill | | Get Email Updates |
| Melbourne | FL Harbor | th | Fee Avenue Park | Mainstreet Pub | Register Today! | Get Email Updates |
| Miami | FL South Miami | mo | Palmer Park | The Joint Bar and Grill | | Get Email Updates |
| Miami | FL Coastal | th | Biscayne Park | Tobacco Road | Register Today! | Get Email Updates |
| Miami | FL Grove | fr | PEACOCK PARK | Sandbar | Register Today! | Get Email Updates |
| Miami | FL Fuego | su | Jose Marti Park | Tobacco Road | Register Today! | Get Email Updates |
| Miami | FL Sailfish | fr | PEACOCK PARK | Sandbar & Grove Central | | Get Email Updates |
| Miami | FL Coconut | fr | PEACOCK PARK | Sandbar | Register Today! | Get Email Updates |
| North Miami | FL North Miami | tu | North Miami Athletic Stadium | North Miami Beach Miller's Ale House | Register Today! | Get Email Updates |
| Orlando | FL Central | th | Dr. James R. Smith | Pipers Downtown | | Get Email Updates |
| Orlando | FL Orlando Dodgeball | tu | Dr. James R. Smith Community Center | Pipers Downtown | Register Today! | Get Email Updates |
| Orlando | FL Citrus | fr | Dr. James R. Smith | Pipers Downtown | Register Today! | Get Email Updates |
| Palm Beach Gardens | FL Gardens | we | Dyer Park | Cabo Flats Cantina and Tequilla Bar | Register Today! | Get Email Updates |
| Pompano Beach | FL Bikini | sa | Pompano Beach Pier | Briny Irish Pub | Register Today! | Get Email Updates |
| Tallahassee | FL Capital | th | Springsax | Tomahawk Sports Bar and Grill | | Get Email Updates |
| Tampa | FL Breaker | tu | Police Athletic League - Tampa | MacDinton's Irish Pub and Restaurant | Register Today! | Get Email Updates |
| Tampa | FL Bayshore | th | Police Athletic League - Tampa | MacDinton's Irish Pub and Restaurant | Register Today! | Get Email Updates |
| Tampa | FL Big Guava | we | Police Athletic League - Tampa | MacDinton's Irish Pub and Restaurant | | Get Email Updates |
| West Palm Beach | FL West Palm | th | Westgate Park & Recreation Center | O'Sheas | Register Today! | Get Email Updates |
Georgia |
| City | League | Night | Park | Bar | | |
| Atlanta | GA Avalanche | su | Hammond Park | Firebird Rotisserie & Sports | | Get Email Updates |
| Atlanta | GA Atlanta Dodgeball | th | The Hitson Center | TBD Sandy Springs | Register Today! | Get Email Updates |
| Atlanta | GA Underground | tu | Piedmont Park | TBD Atlanta | Register Today! | Get Email Updates |
| Atlanta | GA Recess | mo | TBD Atlanta | TBD Atlanta | | Get Email Updates |
| Atlanta | GA Terminus | mo | Piedmont Park | Piedmont Park TBD | | Get Email Updates |
| Atlanta | GA Dogwood | mo | Piedmont Park | Piedmont Park TBD | | Get Email Updates |
| Sandy Springs | GA Bandit | we | Hammond Park | FIREBIRD'S | Register Today! | Get Email Updates |
| Sandy Springs | GA Thunder | th | Hammond Park | FIREBIRD'S | Register Today! | Get Email Updates |
| Sandy Springs | GA Lightning | su | Hammond Park | TBD Sandy Springs | Register Today! | Get Email Updates |
Hawaii |
| City | League | Night | Park | Bar | | |
|
Idaho |
| City | League | Night | Park | Bar | | |
|
Illinois |
| City | League | Night | Park | Bar | | |
| Chicago | IL Millennium | th | Wicker Park | Nick's Beergarden | | Get Email Updates |
Indiana |
| City | League | Night | Park | Bar | | |
|
Iowa |
| City | League | Night | Park | Bar | | |
|
Kansas |
| City | League | Night | Park | Bar | | |
|
Kentucky |
| City | League | Night | Park | Bar | | |
|
Louisiana |
| City | League | Night | Park | Bar | | |
| Baton Rouge | LA Capital | th | TBD Baton Rouge Park | TBD Baton Rouge Bar | | Get Email Updates |
| New Orleans | LA Crescent | mo | Audubon Park | Grit's Bar | | Get Email Updates |
| New Orleans | LA Oak | sa | New Orleans City Park | Parlay's Dream Lounge | | Get Email Updates |
| New Orleans | LA Freedom | tu | The Fly at Audubon Park | The Frat House | | Get Email Updates |
| New Orleans | LA Triumph | th | Audubon Park | The Frat House | | Get Email Updates |
| New Orleans | LA Jazz | th | New Orleans City Park | Shamrock | | Get Email Updates |
| New Orleans | LA Bayou | we | Audubon Park | Grit's Bar | | Get Email Updates |
Maine |
| City | League | Night | Park | Bar | | |
| Portland | ME Bayside Dodgeball | tu | Ocean Avenue Elementary | Portland Bar TBD | Register Today! | Get Email Updates |
| Portland | ME Lighthouse | we | Quinn Field at Deering Oaks Park | Portland Bar TBD | | Get Email Updates |
| Portland | ME Lobstertrap | tu | Payson Park | Portland Bar TBD | | Get Email Updates |
| Portland | ME Superhero | th | Payson Park | Portland Bar TBD | | Get Email Updates |
Maryland |
| City | League | Night | Park | Bar | | |
| Bethesda | MD Fire | we | Grosvenor Center | Tommy Joe's | | Get Email Updates |
| Bethesda | MD Bethesda | we | Grosvenor Center | Tommy Joe's | Register Today! | Get Email Updates |
| Gaithersburg | MD Gaithersburg | th | Gaithersburg Middle School | TBD - Washington, DC | Register Today! | Get Email Updates |
Massachusetts |
| City | League | Night | Park | Bar | | |
| Boston | MA Independence | su | Gore Street Field | Courtside Karaoke | | Get Email Updates |
| Cambridge | MA Ivy | su | Cambridge Common Field | Tommy Doyle's | | Get Email Updates |
| Cambridge | MA Patriot | th | Cambridge Common Field | Tommy Doyle's | | Get Email Updates |
| Cambridge | MA Recess | we | Donnelly Field | Courtside Restaurant & Pub | | Get Email Updates |
| Somerville | MA Minutemen | mo, we | Conway Park | Samba Bar & Grille | | Get Email Updates |
| Somerville | MA Somerville Dodgeball | th | Argenziano School | Courtside Karaoke | | Get Email Updates |
| South Boston | MA Colonial | sa | Evans Field | Murphy's Law | | Get Email Updates |
| Waltham | MA Commonwealth | th | Lowell Field | BOCA Bar | | Get Email Updates |
| Worcester | MA Seven Hills | th | Lake Park | TBD - Worcester Bar | | Get Email Updates |
| Worcester | MA Pioneer | we | Lake Park | | | Get Email Updates |
Michigan |
| City | League | Night | Park | Bar | | |
|
Minnesota |
| City | League | Night | Park | Bar | | |
| Minneapolis | MN Triumph | we | MN Triumph TBD | Your League Bar in Minneapolis | | Get Email Updates |
| Minneapolis | MN Twin Cities | th | Bryn Mawr Park | Legends Bar & Grill | | Get Email Updates |
Mississippi |
| City | League | Night | Park | Bar | | |
|
Missouri |
| City | League | Night | Park | Bar | | |
| Kansas City | MO Jazz | we | Gillham Park | Tower Tavern | Register Today! | Get Email Updates |
| Kansas City | MO Kansas City | th | Gillham Park | Tower Tavern | Register Today! | Get Email Updates |
Montana |
| City | League | Night | Park | Bar | | |
|
Nebraska |
| City | League | Night | Park | Bar | | |
|
Nevada |
| City | League | Night | Park | Bar | | |
| E. Las Vegas | NV Silver | th | Sunset Park | Roadrunner Saloon Eastern | Register Today! | Get Email Updates |
| Las Vegas | NV Gold | su | Desert Breeze Park | Roadrunner Saloon Flamingo | Register Today! | Get Email Updates |
| Las Vegas | NV Las Vegas Dodgeball | tu | TBD - Las Vegas | Las Vegas Bar Sponsor - TBD | | Get Email Updates |
| W. Las Vegas | NV Lucky | we | Desert Breeze Park | Roadrunner Saloon (Summerlin) | | Get Email Updates |
New Hampshire |
| City | League | Night | Park | Bar | | |
|
New Jersey |
| City | League | Night | Park | Bar | | |
|
New Mexico |
| City | League | Night | Park | Bar | | |
| Albuquerque | NM Sandia | su | To Be Determined- Albuquerque | Albuquerque TBD | | Get Email Updates |
| Albuquerque | NM Mesa | th | Bullhead Memorial Park - Albuquerque | Albuquerque TBD | Register Today! | Get Email Updates |
New York |
| City | League | Night | Park | Bar | | |
| Albany | NY Valley | we | NYS Training Academy | Maggie's Sports Bar | | Get Email Updates |
| Albany | NY Capital | th | NYS Training Academy | Maggie's Sports Bar | | Get Email Updates |
| Buffalo | NY Wings | th | Delaware Park | Gecko's | | Get Email Updates |
| New York | NY Big Apple | su | Coleman Oval Playground | Billy Hurricane's | | Get Email Updates |
| New York | NY Independence | fr | DeWitt Clinton Park | The Parlour | | Get Email Updates |
| New York | NY Hero | tu | East River Park | TBD NYC | | Get Email Updates |
| New York | NY Recess | su | East River Park | Billy Hurricane's | | Get Email Updates |
| New York | NY Underground | fr | Queensboro Oval | TBD NYC | | Get Email Updates |
| New York | NY Gotham | su | Coleman Oval Playground | Billy Hurricane's | | Get Email Updates |
| New York City | NY Freedom | th | Central Park Heckscher 3 | The Parlour | | Get Email Updates |
| New York City | NY Liberty | mo | Riverside Park | The Parlour | | Get Email Updates |
| New York City - Manhattan | NY Central | fr | Central Park Heckscher 3 | The Parlour | | Get Email Updates |
| New York City - Manhattan | NY Flagship | th | Baruch Playground | Billy Hurricane's | | Get Email Updates |
| New York City - Manhattan | NY Star | tu | East River Park | Libation | | Get Email Updates |
| Poughkeepsie | NY Action | we | Casperkill Fields | Mahoneys Irish Pub | | Get Email Updates |
| Poughkeepsie | NY Mid Hudson | th | TBD - Poughkeepsie | TBD - Poughkeepsie | | Get Email Updates |
| Syracuse | NY Lightning | th | Jewish Community Center | Your League Bar in Syracuse | | Get Email Updates |
North Carolina |
| City | League | Night | Park | Bar | | |
| Charlotte | NC Glory | we | Pearle Street Park | | Register Today! | Get Email Updates |
| Durham | NC Triangle | th | Homestead Park | TBD - Chapel Hill | Register Today! | Get Email Updates |
| Raleigh | NC Storm | tu | Oakwood Park | TBD Raleigh | Register Today! | Get Email Updates |
| Raleigh | NC Polar | su | Fred Fletcher Park | Joel Lane's Public House | | Get Email Updates |
| Raleigh | NC Capital | th | Oakwood Park | TBD Raleigh | Register Today! | Get Email Updates |
| Wilmington | NC Wave | tu | Optimist Park | TBD Wilmington | Register Today! | Get Email Updates |
North Dakota |
| City | League | Night | Park | Bar | | |
|
Ohio |
| City | League | Night | Park | Bar | | |
| Columbus | OH Scioto | su, mo, tu, we, th, fr, sa | TBD - OH | TBD OH | | Get Email Updates |
Oklahoma |
| City | League | Night | Park | Bar | | |
| Oklahoma City | OK Capital | | | | | Get Email Updates |
| Oklahoma City | OK City Dodgeball | | | | | Get Email Updates |
| Oklahoma City | OK Bricktown | | | | | Get Email Updates |
| Oklahoma City | OK Tower | | | | | Get Email Updates |
| Tulsa | OK Storm | fr | Patrick Park | Woody's Corner Bar | | Get Email Updates |
| Tulsa | OK Lightning | th | Lantz Park | Woody's Corner Bar | Register Today! | Get Email Updates |
Oregon |
| City | League | Night | Park | Bar | | |
|
Pennsylvania |
| City | League | Night | Park | Bar | | |
| West Chester | PA Battleground | th | Oakbourne Park | Ram's Head Bar & Grill | | Get Email Updates |
Rhode Island |
| City | League | Night | Park | Bar | | |
|
South Carolina |
| City | League | Night | Park | Bar | | |
| Beaufort | SC Seaside | th | Metts Field | Q on Bay | | Get Email Updates |
| Greenville | SC Downtown | th | TBD - Greenville, SC | TBD-Greenville, SC | | Get Email Updates |
South Dakota |
| City | League | Night | Park | Bar | | |
|
Tennessee |
| City | League | Night | Park | Bar | | |
| Nashville | TN Music City | th | TBD- Nashville | Your League Bar in Nashville | | Get Email Updates |
Texas |
| City | League | Night | Park | Bar | | |
| Amarillo | TX Cowboy | th | River Road | Mulligans Sports Pub | | Get Email Updates |
| Austin | TX Riverside Dodgeball | we | Montopolis Rec Center | Doc's Motorworks | Register Today! | Get Email Updates |
| Austin | TX Free Tail | mo | Havins Field | Weirdo's | Register Today! | Get Email Updates |
| Austin | TX Live | th | Krieg Softball Complex | Shangri-La | Register Today! | Get Email Updates |
| Austin | TX Waterloo | tu | Krieg Softball Complex | Your Division Bar in Austin | Register Today! | Get Email Updates |
| Austin | TX Capital | th | Krieg Softball Complex | Shangri-La | Register Today! | Get Email Updates |
| Dallas | TX Thunder | th | Tietze Park | Stan's Blue Note | Register Today! | Get Email Updates |
| Dallas | TX Liberty | tu | Samuel Grand Park | The Den | Register Today! | Get Email Updates |
| Dallas | TX Star | th | Jewish Community Center - Dallas | Dyer Street Bar | Register Today! | Get Email Updates |
| Dallas | TX Dallas Dodgeball | tu | JCC Dallas - Indoor | | Register Today! | Get Email Updates |
| Dallas | TX Rattlesnake | su | Tietze Park | TBD Dallas | Register Today! | Get Email Updates |
| Fort Worth | TX West Side | th | Boaz Park | Poag Mahone's Irish Pub | Register Today! | Get Email Updates |
| Fort Worth | TX Dynamite | we | Rockwood Park | Chimy's | Register Today! | Get Email Updates |
| Fort Worth | TX Panther | tu | Gateway Park | Wild Rooster Bar | Register Today! | Get Email Updates |
| Houston | TX Lightning | su | Emancipation Park | TBD Houston | Register Today! | Get Email Updates |
| Houston | TX Kingdom | we | Levy Park | Antique Bar and Grill | | Get Email Updates |
| Plano | TX Tornado | th | Hoblitzelle Park | The End Zone Sports Bar and Grill | Register Today! | Get Email Updates |
| The Colony | TX Freedom | we | BB Owens Softball Complex | The Rugby House | Register Today! | Get Email Updates |
| The Woodlands | TX Woodlands | th | Legends Sports Complex | On The Rox Sports Bar & Grill | Register Today! | Get Email Updates |
Utah |
| City | League | Night | Park | Bar | | |
| Salt Lake City | UT Summit | su | Ben Franklin Park | Lumpy's | Register Today! | Get Email Updates |
| Salt Lake City | UT Capital | th | Liberty Park | Poplar Street Pub | Register Today! | Get Email Updates |
| Salt Lake City | UT Mountain | we | Cottonwood Regional Park | A Bar Named Sue | | Get Email Updates |
| Sandy | UT Beach | mo | TBD - Utah | TBD - Utah | | Get Email Updates |
Vermont |
| City | League | Night | Park | Bar | | |
| Burlington | VT Sunshine | mo | Oakledge Park | TBD Burlington, VT | | Get Email Updates |
| Williston | VT Mountain | th | SF Edge - Williston | Vermont Sports Grill | Register Today! | Get Email Updates |
Virginia |
| City | League | Night | Park | Bar | | |
| Alexandria | VA Alexandria | th | Gravelly Point | Tortoise & Hare Bar and Grille | Register Today! | Get Email Updates |
| Arlington | VA Arlington | th | Wakefield High School - Utility Field | Rhodeside Grill | Register Today! | Get Email Updates |
| Falls Church | VA Triumph | we | Larry Graves Park | TBD - Washington, DC | Register Today! | Get Email Updates |
| Hampton | VA Raptor | sa | Gosnold's Hope Park | Luckies Dueling Pianos | | Get Email Updates |
| Hampton | VA Peninsula | we | War Memorial Stadium | Luckies Dueling Pianos | Register Today! | Get Email Updates |
| Midlothian | VA Midlothian Dodgeball | mo | Midlothian Athletic Club (MAC) | Bailey's Pub and Grille | Register Today! | Get Email Updates |
| Norfolk | VA Recess | su | Azalea Little League Complex | Uno's | | Get Email Updates |
| Norfolk | VA Southside | th | Poplar Hall Park | Your League Bar in Norfolk | | Get Email Updates |
| Norfolk | VA Admiral | th | Norfolk Park TBD | A Different Bar Every Week! | | Get Email Updates |
| Reston | VA Dominion | th | Lake Fairfax Park | Carpool | Register Today! | Get Email Updates |
| Richmond | VA Capital | th | Byrd Middle School | Your League Bar in Richmond | | Get Email Updates |
| Richmond | VA Commonwealth | fr | Elizabeth Redd Elementary School | Your League Bar in Richmond | | Get Email Updates |
| Virginia Beach | VA Atlantic | su | Red Mill Park | TBD Virginia Beach Bar | | Get Email Updates |
Washington |
| City | League | Night | Park | Bar | | |
| Seattle | WA Emerald City | th | Gas Works Park | Your League Bar in Seattle | | Get Email Updates |
West Virginia |
| City | League | Night | Park | Bar | | |
|
Wisconsin |
| City | League | Night | Park | Bar | | |
|
Wyoming |
| City | League | Night | Park | Bar | | |
|